mower-sftp.co.mower.mn.us - /WSFTPSVR/mcounty/gis/HighwayPlans/2003 Update/2000 projects/CSAH 1_50J35/


[To Parent Directory]

9/14/2023 1:17 PM 145118 BARREL (89206).dwg
9/14/2023 1:17 PM 56458 CL CULV..dwg
9/14/2023 1:17 PM 121849 END SEC (89206).dwg
9/14/2023 1:17 PM 190131 EROISION CONTROL SHEET2.dwg
9/14/2023 1:17 PM 136951 EROISION CONTROL.dwg
9/14/2023 1:17 PM 113276 plansheet1.bak
9/14/2023 1:17 PM 104911 plansheet1.dwg
9/14/2023 1:17 PM 127094 plansheet2.bak
9/14/2023 1:17 PM 131893 plansheet2.dwg
9/14/2023 1:17 PM 222461 plansheet3.bak
9/14/2023 1:17 PM 225787 plansheet3.dwg
9/14/2023 1:17 PM 240740 plansheet4.bak
9/14/2023 1:17 PM 244079 plansheet4.dwg
9/14/2023 1:17 PM 90163 plansheet5.bak
9/14/2023 1:17 PM 93275 plansheet5.dwg
9/14/2023 1:17 PM 101095 plansheet6.bak
9/14/2023 1:17 PM 104287 plansheet6.dwg
9/14/2023 1:17 PM 97549 plansheet7.bak
9/14/2023 1:17 PM 100822 plansheet7.dwg
9/14/2023 1:17 PM 92311 plansheet8.bak
9/14/2023 1:17 PM 95436 plansheet8.dwg
9/14/2023 1:17 PM 116067 plansheet9.bak
9/14/2023 1:17 PM 119201 plansheet9.dwg
9/14/2023 1:17 PM 483758 QUANTITIES.dwg
9/14/2023 1:17 PM 291622 Sec1.dwg
9/14/2023 1:17 PM 346003 Sec10.dwg
9/14/2023 1:17 PM 268013 Sec11.dwg
9/14/2023 1:17 PM 101807 Sec12.dwg
9/14/2023 1:17 PM 227510 SEC2.dwg
9/14/2023 1:17 PM 250283 Sec3.dwg
9/14/2023 1:17 PM 254929 Sec4.dwg
9/14/2023 1:17 PM 320053 Sec5.dwg
9/14/2023 1:17 PM 333606 Sec6.dwg
9/14/2023 1:17 PM 285427 Sec7.dwg
9/14/2023 1:17 PM 337916 Sec8.dwg
9/14/2023 1:17 PM 294245 Sec9.dwg
9/14/2023 1:17 PM 116073 TAB. OF EST. QUANT..dwg
9/14/2023 1:17 PM 116073 TAB. OF EST. QUANT..SV$
9/14/2023 1:17 PM 1567 TITLE SHEET.adt
9/14/2023 1:17 PM 843355 TITLE SHEET.dwg
9/14/2023 1:17 PM 242 TITLE SHEET_LoadErrors.log
9/14/2023 1:17 PM 304480 TRAFFIC CONTROL.dwg
9/14/2023 1:17 PM 187134 TRAFFIC DETAIL.dwg
9/14/2023 1:17 PM 1961446 triple (89206).dwg