mower-sftp.co.mower.mn.us - /WSFTPSVR/mcounty/gis/HighwayPlans/2003 Update/Finished Plans/SHOOTING HANSON TRAIL/FINAL SHEETS/REVISED FINAL/
[To Parent Directory]
9/14/2023 1:17 PM 210109 3+747 barrela.bak
9/14/2023 1:17 PM 210109 3+747 barrela.dwg
9/14/2023 1:17 PM 155486 3+747 END SECTa.bak
9/14/2023 1:17 PM 156000 3+747 END SECTa.dwg
9/14/2023 1:17 PM 153010 3+747 HYDROa.bak
9/14/2023 1:17 PM 151279 3+747 HYDROa.dwg
9/14/2023 1:17 PM 4158032 3+747 SECTIONSa.dwg
9/14/2023 1:17 PM 4158032 3+750 SECTIONSa.bak
9/14/2023 1:17 PM 4135903 3+750 SECTIONSa.SV$
9/14/2023 1:17 PM 207558 4+431 barrelA.bak
9/14/2023 1:17 PM 207558 4+431 barrelA.dwg
9/14/2023 1:17 PM 155967 4+431 END SECTA.bak
9/14/2023 1:17 PM 156484 4+431 END SECTA.dwg
9/14/2023 1:17 PM 906027 4+431 HYDROA.bak
9/14/2023 1:17 PM 906027 4+431 HYDROA.dwg
9/14/2023 1:17 PM 4110028 4+431 SECTIONSA.bak
9/14/2023 1:17 PM 4126097 4+431 SECTIONSA.dwg
9/14/2023 1:17 PM 554390 4+750 HYDROA.bak
9/14/2023 1:17 PM 554390 4+750 HYDROA.dwg
9/14/2023 1:17 PM 6147850 4+750 SECTIONSA.bak
9/14/2023 1:17 PM 6147850 4+750 SECTIONSA.dwg
9/14/2023 1:17 PM 6147846 4+750 SECTIONSA.SV$
9/14/2023 1:17 PM 210104 5+800 barrelA.bak
9/14/2023 1:17 PM 210104 5+800 barrelA.dwg
9/14/2023 1:17 PM 178802 5+800 END SECTA.bak
9/14/2023 1:17 PM 179309 5+800 END SECTA.dwg
9/14/2023 1:17 PM 338049 5+800 HYDROA.bak
9/14/2023 1:17 PM 337769 5+800 HYDROA.dwg
9/14/2023 1:17 PM 2005310 5+800 SECTIONSA.dwg
9/14/2023 1:17 PM 199842 50J50 barrel.bak
9/14/2023 1:17 PM 199842 50J50 barrel.dwg
9/14/2023 1:17 PM 842838 50J50 CROSSING2A.bak
9/14/2023 1:17 PM 842838 50J50 CROSSING2A.dwg
9/14/2023 1:17 PM 842173 50J50 CROSSING2A.SV$
9/14/2023 1:17 PM 926656 50J50 CROSSINGa.bak
9/14/2023 1:17 PM 926656 50J50 CROSSINGa.dwg
9/14/2023 1:17 PM 749222 50J50 ElecPlanA.dwg
9/14/2023 1:17 PM 175752 50J50 END SECTA.bak
9/14/2023 1:17 PM 176259 50J50 END SECTA.dwg
9/14/2023 1:17 PM 2482880 50J50 SECTIONSa.bak
9/14/2023 1:17 PM 2482707 50J50 SECTIONSa.dwg
9/14/2023 1:17 PM 2482780 50J50 SECTIONSa.SV$
9/14/2023 1:17 PM 1091357 50J51 HYDROa.bak
9/14/2023 1:17 PM 1091357 50J51 HYDROa.dwg
9/14/2023 1:17 PM 6148240 50J51 SECTIONSa.bak
9/14/2023 1:17 PM 6148240 50J51 SECTIONSa.dwg
9/14/2023 1:17 PM 155498 50J52 END SECTa.bak
9/14/2023 1:17 PM 156015 50J52 END SECTa.dwg
9/14/2023 1:17 PM 1080232 50J52 HYDROA.bak
9/14/2023 1:17 PM 1080232 50J52 HYDROA.dwg
9/14/2023 1:17 PM 4482457 50J52 sectionsa.bak
9/14/2023 1:17 PM 4482457 50J52 sectionsa.dwg
9/14/2023 1:17 PM 210119 50J52barrela.bak
9/14/2023 1:17 PM 210119 50J52barrela.dwg
9/14/2023 1:17 PM 210114 50J53 barrelA.bak
9/14/2023 1:17 PM 210114 50J53 barrelA.dwg
9/14/2023 1:17 PM 156050 50J53 END SECTA.bak
9/14/2023 1:17 PM 156567 50J53 END SECTA.dwg
9/14/2023 1:17 PM 172873 50J53 END SECTA.SV$
9/14/2023 1:17 PM 588412 50J53 HYDROA.bak
9/14/2023 1:17 PM 588412 50J53 HYDROA.dwg
9/14/2023 1:17 PM 4488442 50J53 sectionsA.bak
9/14/2023 1:17 PM 4488343 50J53 sectionsA.dwg
9/14/2023 1:17 PM 4347228 50J53 sectionsA.SV$
9/14/2023 1:17 PM 21142 Drawing1.bak
9/14/2023 1:17 PM 21142 Drawing1.SV$
9/14/2023 1:17 PM 383320 Erosion controla.bak
9/14/2023 1:17 PM 383320 Erosion controla.dwg
9/14/2023 1:17 PM 34082 HYDRAULICA.bak
9/14/2023 1:17 PM 34082 HYDRAULICA.dwg
9/14/2023 1:17 PM 104031 PIPE SHEETa.bak
9/14/2023 1:17 PM 104031 PIPE SHEETa.dwg
9/14/2023 1:17 PM 273755 REVISED TRAFFIC CONTROLa.bak
9/14/2023 1:17 PM 273755 REVISED TRAFFIC CONTROLa.dwg
9/14/2023 1:17 PM 273755 REVISED TRAFFIC CONTROLa.SV$
9/14/2023 1:17 PM <dir> REVISEDFINALSECTIONS
9/14/2023 1:17 PM 658596 sheet10a.bak
9/14/2023 1:17 PM 658596 sheet10a.dwg
9/14/2023 1:17 PM 658097 sheet10a.SV$
9/14/2023 1:17 PM 933429 sheet11a.bak
9/14/2023 1:17 PM 933567 sheet11a.dwg
9/14/2023 1:17 PM 933429 sheet11a.SV$
9/14/2023 1:17 PM 668418 sheet12a.bak
9/14/2023 1:17 PM 668418 sheet12a.dwg
9/14/2023 1:17 PM 416394 sheet13a.bak
9/14/2023 1:17 PM 416394 sheet13a.dwg
9/14/2023 1:17 PM 513168 sheet14a.bak
9/14/2023 1:17 PM 513168 sheet14a.dwg
9/14/2023 1:17 PM 774637 sheet15a.bak
9/14/2023 1:17 PM 774637 sheet15a.dwg
9/14/2023 1:17 PM 1299489 sheet16a.bak
9/14/2023 1:17 PM 1299489 sheet16a.dwg
9/14/2023 1:17 PM 1130595 sheet17a.bak
9/14/2023 1:17 PM 1130595 sheet17a.dwg
9/14/2023 1:17 PM 695394 sheet18a.bak
9/14/2023 1:17 PM 695394 sheet18a.dwg
9/14/2023 1:17 PM 761943 sheet19a.bak
9/14/2023 1:17 PM 761943 sheet19a.dwg
9/14/2023 1:17 PM 1000008 sheet1a.bak
9/14/2023 1:17 PM 1000008 sheet1a.dwg
9/14/2023 1:17 PM 215829 sheet2.bak
9/14/2023 1:17 PM 215829 sheet2.dwg
9/14/2023 1:17 PM 918408 sheet20a.bak
9/14/2023 1:17 PM 918408 sheet20a.dwg
9/14/2023 1:17 PM 1279361 sheet21a.bak
9/14/2023 1:17 PM 1279361 sheet21a.dwg
9/14/2023 1:17 PM 1268367 sheet22a.bak
9/14/2023 1:17 PM 1268367 sheet22a.dwg
9/14/2023 1:17 PM 1679116 sheet23a.bak
9/14/2023 1:17 PM 1679116 sheet23a.dwg
9/14/2023 1:17 PM 1834484 sheet24a.bak
9/14/2023 1:17 PM 1834484 sheet24a.dwg
9/14/2023 1:17 PM 883029 sheet4a.dwg
9/14/2023 1:17 PM 883029 sheet4a.SV$
9/14/2023 1:17 PM 1076026 SHEET5a.bak
9/14/2023 1:17 PM 1076026 SHEET5a.dwg
9/14/2023 1:17 PM 1626147 sheet6a.bak
9/14/2023 1:17 PM 1626148 sheet6a.dwg
9/14/2023 1:17 PM 1625345 sheet6a.SV$
9/14/2023 1:17 PM 1088352 Sheet7a.bak
9/14/2023 1:17 PM 1085798 Sheet7a.dwg
9/14/2023 1:17 PM 518931 Sheet7a.SV$
9/14/2023 1:17 PM 1335858 SHEET8a.bak
9/14/2023 1:17 PM 1335858 SHEET8a.dwg
9/14/2023 1:17 PM 1335249 SHEET8a.SV$
9/14/2023 1:17 PM 1154356 SHEET9a.bak
9/14/2023 1:17 PM 1154356 SHEET9a.dwg
9/14/2023 1:17 PM 1153384 SHEET9a.SV$
9/14/2023 1:17 PM 107457 SIGNSa.bak
9/14/2023 1:17 PM 107457 SIGNSa.dwg
9/14/2023 1:17 PM 25943 slab.bak
9/14/2023 1:17 PM 25821 slab.dwg
9/14/2023 1:17 PM 25943 slab.SV$
9/14/2023 1:17 PM 568184 TAOPIPKLOT.bak
9/14/2023 1:17 PM 568184 TAOPIPKLOT.dwg
9/14/2023 1:17 PM 364024 TRAFFIC CONTROL SHT2.bak
9/14/2023 1:17 PM 364024 TRAFFIC CONTROL SHT2.dwg
9/14/2023 1:17 PM 167368 TRAFFIC CONTROL SHT2.SV$
9/14/2023 1:17 PM 365087 TRAFFIC CONTROLa.bak
9/14/2023 1:17 PM 365087 TRAFFIC CONTROLa.dwg
9/14/2023 1:17 PM 28877 TRAFFIC PLAN PENS.pcp
9/14/2023 1:17 PM 1289023 TWP RD TYP. SECA.bak
9/14/2023 1:17 PM 1288822 TWP RD TYP. SECA.dwg